Game summary
Legend
Legend
OT :
Overtime
T :
Total
W :
Amount of game(s) won in regular time
G :
Amount of goal(s) scored during a game
PP :
Goal scored on powerplay
SOG :
Amount of shots on goal during a game
Save % :
#
PEN :
Amount of penalty minutes received during a game
GF :
Amount of goals scored
GF% :
Average of goals scored per game
GA% :
Average of goals allowed per game
SOG% :
SOG / Games played
SR% :
Shots received / Games played
PP% :
% goal scored on powerplay
PK% :
% goal allowed on penalty kill
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GA :
Amount of goals allowed
Friday November 8th 2019, 1:20 PM
pre-game face to face
Teams | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save % | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
0 0 | 0 |
100 0 | 0 |
0 | 100 % | 0 |
Nov 8-10,2019 - Capital Fall Classic
Teams | GF | GA | GF% | GA% | SOG% | SR% | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 % | 0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Elie, Cedrik | - | - | - | - | - | - | - | - |
2 | Moran, Noah | - | - | - | - | - | - | - | - |
7 | Drouin, Henryk | - | - | - | - | - | - | - | - |
8 | Lepage, Gavyn | - | - | - | - | - | - | - | - |
10 | Marion, Loic | - | - | - | - | - | - | - | - |
11 | Proulx, Parker | - | - | - | - | - | - | - | - |
12 | Beaulne, Alyssia | - | - | - | - | - | - | - | - |
14 | Gauthier, Teo | - | - | - | - | - | - | - | - |
22 | Parent, Xavier | - | - | - | - | - | - | - | - |
25 | Filion, Felix | - | - | - | - | - | - | - | - |
29 | Lavergne, Chase | - | - | - | - | - | - | - | - |
44 | Leroux, Jacob | - | - | - | - | - | - | - | - |
49 | Thibodeau, Samuel | - | - | - | - | - | - | - | - |
67 | Merengere, Karter | - | - | - | - | - | - | - | - |
76 | Villeneuve, Louis-Philippe | - | - | - | - | - | - | - | - |
81 | Courville, Luka | - | - | - | - | - | - | - | - |
87 | Wathier, Zack | - | - | - | - | - | - | - | - |
97 | Boudreau, Maelie | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
KILMARTIN, KEATON | - | - | - | - | - | - | - | - | |
LIU, ELAINE | - | - | - | - | - | - | - | - | |
KENT, ANTHONY | - | - | - | - | - | - | - | - | |
MICHAUD, BENJAMIN | - | - | - | - | - | - | - | - | |
VERVILLE, DYLAN | - | - | - | - | - | - | - | - | |
HAND, CORBIN | - | - | - | - | - | - | - | - | |
MARCHMENT, JAKE | - | - | - | - | - | - | - | - | |
GRAZIANI, NICO | - | - | - | - | - | - | - | - | |
PENNEY, JADEN | - | - | - | - | - | - | - | - | |
BOILEAU, LIAM | - | - | - | - | - | - | - | - | |
SEXTON, JASPER | - | - | - | - | - | - | - | - | |
WILLMOTT, JAKE | - | - | - | - | - | - | - | - | |
BRANTON, RILEY | - | - | - | - | - | - | - | - | |
QUINN, BRYCE | - | - | - | - | - | - | - | - | |
SRUTEK, RADEK | - | - | - | - | - | - | - | - | |
DO-PILON, KONNOR | - | - | - | - | - | - | - | - | |
DE VERNO, KEIYA | - | - | - | - | - | - | - | - | |
HART, AIDEN | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Elie, Cedrik | 0 | 0 | 0 | 1.000 | ||||
29 | Lavergne, Chase | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save % | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
HART, AIDEN | 0 | 0 | 0 | 1.000 |
Coaches summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Wathier, Francis | Head coach | ||||||||
Gauthier, Marc | Assistant Coach | ||||||||
Thibodeau, Karol | Assistant Coach | ||||||||
Courville, Ian | Trainer | ||||||||
Burton, Shawna | Manager |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
DE VERNO, MARK | Coach | ||||||||
GRAZIANI, GIULIO | Assistant Coach | ||||||||
MICHAUD, MICHAEL | Goalkeeper coach | ||||||||
PILON, MARTIN | Assistant Coach | ||||||||
QUINN, MATT | Assistant Coach | ||||||||
SEXTON, KARL | Assistant Coach | ||||||||
BRANTON, SHANE | Trainer | ||||||||
DO-PILON, HIEU | Manager | ||||||||
WILLMOTT, WAYNE | Trainer |
